Prior Conventions
Conventions 1975 - 2011
| Year | Convention | City |
|---|---|---|
| 1975 | Spring 1975 | Westchester County, NY |
| 1975 | Fall 1975 | Newark, NJ |
| 1976 | Fall 1976 | New York City and Long Island, NY |
| 1977 | Spring 1977 | Boston, MA |
| 1977 | Fall 1977 | Toronto, ON |
| 1978 | Spring 1978 | Philadelphia, PA |
| 1978 | Fall 1978 | Los Angeles, CA |
| 1979 | Spring 1979 | Richmond, VA |
| 1979 | Fall 1979 | Cleveland, OH |
| 1980 | Spring 1980 | Pittsburgh, PA |
| 1980 | Fall 1980 | Orlando, FL |
| 1981 | Spring 1981 | Chicago, IL |
| 1981 | Fall 1981 | San Francisco, CA |
| 1982 | Spring 1982 | Cincinnati, OH |
| 1982 | Fall 1982 | Hartford, CT |
| 1983 | Spring 1983 | Milwaukee, WI |
| 1983 | Fall 1983 | Central New Jersey |
| 1984 | Spring 1984 | Toronto, ON |
| 1984 | Fall 1984 | Baltimore, MD (APTA Expo) |
| 1985 | Spring 1985 | San Diego, CA |
| 1985 | Fall 1985 | Buffalo, NY |
| 1986 | Spring 1986 | Atlantic City, NJ |
| 1986 | Fall 1986 | Providence, RI |
| 1987 | Spring 1987 | Harrisburg, PA |
| 1987 | Fall 1987 | San Francisco, CA |
| 1988 | Spring 1998 | Metro New York, NY |
| 1988 | Fall 1988 | Detroit, MI |
| 1989 | Spring 1989 | Houston, TX |
| 1989 | Fall 1989 | Washington, DC |
| 1990 | Spring 1990 | St. Louis, MO |
| 1990 | Fall 1990 | Long Island, NY |
| 1991 | Spring 1991 | Albany, NY |
| 1991 | Fall 1991 | Denver, CO |
| 1992 | Spring 1992 | Toronto, ON |
| 1992 | Fall 1992 | Los Angeles, CA |
| 1993 | Spring 1993 | Cleveland, OH |
| 1994 | Spring 1994 | Northern New Jersey |
| 1994 | Fall 1994 | Phoenix, AZ |
| 1995 | Spring 1995 | Springfield, MA |
| 1995 | Fall 1995 | Seattle, WA |
| 1996 | Spring 1996 | Philadelphia, PA |
| 1996 | Fall 1996 | Los Angeles, CA |
| 1997 | Spring 1997 | Richmond, VA |
| 1997 | Fall 1997 | Cincinnati, OH |
| 1998 | Spring 1998 | Metro New York, NY |
| 1998 | Fall 1998 | San Diego, CA |
| 1999 | Spring 1999 | Minneapolis-St. Paul, MN |
| 1999 | Fall 1999 | Orlando, FL (APTA Expo) |
| 2000 | Spring 2000 | Pittsburgh, PA |
| 2000 | Fall 2000 | Portland, OR |
| 2001 | Spring 2001 | Atlanta, GA |
| 2001 | Fall 2001 | Montreal, QC |
| 2002 | Spring 2002 | Dallas, TX |
| 2002 | Fall 2002 | Chicago, IL |
| 2003 | Spring 2003 | Salt Lake City, UT |
| 2003 | Fall 2003 | Boston, MA |
| 2004 | Spring 2004 | New Orleans, LA |
| 2004 | Fall 2004 | Washington, DC |
| 2005 | Spring 2005 | San Francisco, CA |
| 2005 | Fall 2005 | Philadelphia, PA |
| 2006 | Spring 2006 | Miami, FL |
| 2006 | Fall 2006 | Quebec City, QC |
| 2007 | Spring 2007 | Raleigh, NC |
| 2007 | Fall 2007 | Dayton, OH |
| 2008 | Spring 2008 | Denver, CO |
| 2008 | Fall 2008 | Southwestern Ontario |
| 2009 | Spring 2009 | Kansas City, MO |
| 2009 | Fall 2009 | Eastern Virgina |
| 2010 | Spring 2010 | Vancouver & Victoria, BC |
| 2010 | Fall 2010 | Harrisburg, PA |
| 2011 | Spring 2011 | San Antonio, TX |
| 2011 | Fall 2011 | Cleveland, OH |
Conventions 2012 - Present
| Year | Convention | Location |
|---|---|---|
| 2012 | Spring 2012 | Los Angeles, CA |
| 2012 | Fall 2012 | Buffalo, NY |
| 2013 | Fall 2013 | London, England |
| 2014 | Spring 2014 | Seattle, WA |
| 2014 | Fall 2014 | Ann Arbor, MI |
| 2015 | Spring 2015 | Connecticut Valley, CT |
| 2015 | Fall 2015 | Halifax, NS |
| 2016 | Spring 2016 | St. Louis, MO |
| 2016 | Fall 2016 | Sacramento, CA and vicinity |
| 2017 | Spring 2017 | Orlando, FL |
| 2017 | Fall 2017 | Atlanta (APTA EXPO), FL |
| 2018 | Spring 2018 | Boston, MA |
| 2018 | Fall 2018 | Portland, OR |
| 2019 | Spring 2019 | Las Vegas, NV |
| 2019 | Fall 2019 | France: Paris & Lyon |
| 2021 | Fall 2021 | Phoenix, AZ |
| 2022 | Spring 2022 | Washington, DC |
| 2022 | Fall 2022 | Chicago, IL |
| 2023 | Spring 2023 | Metro New York City |
| 2023 | Fall 2023 | San Diego, CA |
| 2024 | Spring 2024 | Toronto, ON |
| 2024 | Fall 2024 | Pittsburgh, PA |
| 2025 | Spring 2025 | Jacksonville, FL |
| 2025 | Fall 2025 | Indianapolis, IN |